Stop losing, Start Winning. Beat Your Bookie!
BUY TIPSDate | Tip | Outcome | 1st team vs 2nd team | League |
---|---|---|---|---|
05-03-2025 | PSG 0 AH | LOSER | PSG vs Liverpool | World: Champions League |
04-03-2025 | Both To Score | WINNER | Bolton vs Birmingham | England: League One |
03-03-2025 | Mirandes To Win | WINNER | Mirandes vs Tenerife | Spain: LaLiga2 |
02-03-2025 | Over 2.5 | WINNER | Djurgarden vs Goteborg | Sweden: Svenska Cup |
02-03-2025 | Both To Score | WINNER | Modena vs Cosenza | Plus | Italy: Serie B |
01-03-2025 | Under 2.5 | WINNER | Braunschweig vs Ulm | Germany: 2. Bundesliga |
01-03-2025 | Over 2.5 | WINNER | Peterborough vs Shrewsbury | Plus | England: League One |
28-02-2025 | Under 2.5 | WINNER | Pau vs Grenoble | France: Ligue 2 |
27-02-2025 | AZ Alkmaar To Win | LOSER | Heracles vs AZ Alkmaar | Netherlands: KNVB Beker |
26-02-2025 | Both To Score | WINNER | PSV vs G.A. Eagles | Netherlands: KNVB Beker |
25-02-2025 | Both To Score | WINNER | Celtic vs Aberdeen | Scotland: Premiership |
24-02-2025 | Both To Score | WINNER | F. Constanta vs FC Rapid | Romania: Liga 1 |
23-02-2025 | Both To Score | WINNER | Club Brugge vs St. Liege | Belgium: Jupiler League |
22-02-2025 | Both To Score | WINNER | Feyenoord vs Almere City | Netherlands: Eredivisie |
22-02-2025 | Casa Pia To Win | WINNER | Casa Pia vs Gil Vicente | Plus | Portugal: Liga Portugal |
21-02-2025 | Both To Score | LOSER | Hobro vs Vendsyssel | Denmark: 1st Division |
20-02-2025 | Over 2.5 | WINNER | Plzen vs Ferencvaros | World: Europa League |
19-02-2025 | Both To Score | WINNER | Braintree vs Wealdstone | England: National League |
18-02-2025 | Both To Score | WINNER | Fylde vs Boston Utd | England: National League |
17-02-2025 | Leiria To Win | LOSER | Leiria vs A. Viseu | Portugal: Liga Portugal 2 |
16-02-2025 | Under 2.5 | WINNER | Vizela vs Leixoes | Portugal: Liga Portugal 2 |
15-02-2025 | Under 3 | WINNER | Elversberg vs Greuther Furth | Germany: 2. Bundesliga |
15-02-2025 | Over 2.5 | WINNER | Anorthosis vs Aris | Plus | Cyprus: 1. Division |
14-02-2025 | Both To Score | WINNER | Amiens vs Grenoble | France: Ligue 2 |
14-02-2025 | Maastricht To Win | WINNER | Maastricht vs FC Eindhoven | Plus | Netherlands: Eerste Divisie |
13-02-2025 | Over 2.5 | WINNER | Gent vs Betis | World: Conference League |
12-02-2025 | Celtic +1.5 AH | WINNER | Celtic vs B. Munich | World: Champions League |
11-02-2025 | Both To Score | WINNER | Portsmouth vs Cardiff | England: Championship |
10-02-2025 | Over 3.5 | WINNER | Jong PSV vs Cambuur | Netherlands: Eerste Divisie |
09-02-2025 | Hartberg To Win | LOSER | Tirol vs Hartberg | Austria: Bundesliga |
08-02-2025 | Both To Score | WINNER | AVS vs Santa Clara | Plus | Portugal: Liga Portugal |
08-02-2025 | Both To Score | WINNER | Colchester vs Crewe | England: League Two |
07-02-2025 | Under 2.5 | WINNER | Benfica B vs Feirense | Portugal: Liga Portugal 2 |
06-02-2025 | Basel To Win | WINNER | Basel vs Luzern | Switzerland: Super League |
05-02-2025 | Both To Score | WINNER | Strasbourg vs Angers | France: Coupe de France |
Get the same top profitable tips that professionals use.
Tips You Can Count On
My over 800 members have come to rely on my accurate tips - and you will, too!Tips That Arrive at the Right Time
You don’t have to worry about getting your tips late and being rushed. My team makes sure the tips arrive on time!Pay Safely Online
A secure payment process keeps your information safe while offering a variety of payment methods!Professional Soccer Tipster
As a professional statistician, I’m someone who has always been intrigued by statistics – particularly soccer statistics. In fact, my friends have always jokingly referred to me as an “idiot savant” or a “walking encyclopedia” because of my remarkable ability to remember soccer statistics.
Still, I viewed my knowledge of soccer statistics as just a fun hobby until a couple of years ago when a friend began strongly suggesting that I should do something with my ability.
At that point I wasn’t really sure what I could do with it but as we talked he mentioned soccer betting and a light bulb literally turned on in my head.
From that point, I have worked tirelessly to create a complete statistics-based system that allows me to accurately predict winning soccer bets. The system now works with 76% accuracy, which has allowed me and hundreds of others who have joined this site to win some very big amounts of money.
I invite you to join us … you’re certain to be glad you did!
Toni Luhtanen
490+
Winning tips last year875+
Active members76%+
Average win rateSee what my customers have to say.
Pick one of the membership plans below: